Looms for heavy-duty webbings
Possible Applications:
Synthetic webbings, web slings
High-tenacity webbings
Webbing thickness between 3~6mm
….
Machine Model and Specifications
| Model number | MYM2/80G | MYM2/135G | MYM2/165G | MYM2/180VG | 
| No. of spaces | 2 | 2 | 1 | 1 | 
| Reed width | 80mm | 135mm | 165mm | 180mm | 
| Shed opening | 50mm | 50mm | 50mm | 72mm | 
| Filling | Single weft needle / Double weft needles OPTIONAL | |||
| Weft feeding | Automatic Synchro belt feeding | |||
| Binder feeding | Fan shaped disk feeding | |||
| Harnesses | 12 harnesses | |||
| Pick repeats | 1:8 by cams / 16-36 by pattern chains | |||
| Weft densities | 2.46 ~ 11.67 wefts/cm | |||
| Selvedge knit | I: Weft knitting | |||
| II: Binder thread knitting | ||||
| III: Weft and the binder thread knitting | ||||
| V: Weft with binder thread and locking thread knitting | ||||
| OPTIONAL | ||||
| Take-off rollers | Double take-off rollers | |||




 
            





