Electronic Shedding Needle Looms
Possible Applications:
Shock-absorb webbings
Webbings for safety harnesses and fall protections
Machine Models & Specifications
| Model number | MYK4/55N-EH6, EH4, EH2 | MYK2/65N-EH6, EH4, EH2 | 
| Head numbers | 4 | 2 | 
| Reed width | 55mm | 65mm | 
| Max. shed | 48mm | |
| Shedding | Front 2-6 heald frames driven by servo system | |
| Rear 6~10 heald frames driven by pattern chains or cams | ||
| Programming | Set the working schedule of the electronic heald frames on the monitor | |
| Pick repeats | Endless | |
| Weaving | I: Weft knitting | |
| II: Binder thread knitting | ||
| III: Weft and binder thread knitting | ||
| V: Weft with binder and catch threads knitting | ||
| OPTIONAL | ||
| Weft feeding | Fan shaped disk feeding /Automatic Synchro belt feeding, OPTIONAL | |
| Warp feeding | Double take-off rollers & Grooved steel rollers | |
| Take-up | Double take-off rollers & Grooved steel rollers | |
| Total power | 1.1kW | |




 
            
