Newly ArrivalFireproof Ribbon, Belt Finishing Range - Ultrasonic Cut&Fold Machine-MY586 – Sino
Newly ArrivalFireproof Ribbon, Belt Finishing Range - Ultrasonic Cut&Fold Machine-MY586 – Sino Detail:
| Model No. | MY338 | MY348 / MY348L / MY348R /MY348RL | MY586U / MY586R |
| Cutting type | Ultrasonic Hot & Cold | Ultrasonic Hot & Cold | Ultrasonic Hot & Cold |
| Fold pattern | Manhattan fold, Center fold | Center fold | End fold, Center fold, Mitre Fold,Dissymmettry fold |
| Production speed | Adjustable: 0~200 labels/min. | Adjustable: 0~200 labels/min. | Adjustable: 0~200 labels/min. |
| Application | Woven labels / Printed labels | Woven labels / Printed labels | Woven labels / Printed labels |
| Feed control attached | Mechanical Teeth PusherSolenoid with Electroniceye | Mechanical Teeth PusherSolenoid with ElectroniceyeStepmotor with Electroniceye | Mechanical Teeth PusherSolenoid with ElectroniceyeStepmotor with Electroniceye |
| Label length setting | Adjustable dial against the scale.Adjustable the dial and set theElectroniceye tracking point | Adjustable dial against the scale.Adjustable the dial and set the Electroniceye tracking point.Computerized by editing on touch-screen | Adjustable dial against the scale.Adjustable the dial and set the Electroniceye tracking point.Computerized by editing on touch-screen |
Product detail pictures:

Related Product Guide:
Explore the colour wheel in Zaha’s festive Fayroz collection | Varitex Spare Parts
The Heavy Metal Grifter: How Gabe Reed Defrauded Rock’s Elite | Tape Rolling Machine
The shopper satisfaction is our primary focus on. We uphold a consistent level of professionalism, quality, credibility and repair for Newly ArrivalFireproof Ribbon, Belt Finishing Range - Ultrasonic Cut&Fold Machine-MY586 – Sino, The product will supply to all over the world, such as: Victoria, Doha, Georgia, We are in continuous service to our growing local and international clients. We aim to be worldwide leader in this industry and with this mind; it is our great pleasure to serve and bringing the highest satisfaction rates among the growing market.
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,









