Finishing Machines for synthetic webbing
Specifications
| Working width | 200mm | 400mm | 600mm |
| Padding bath | 3-rollers, with liquid level control and automatic chemical supplement devices. | ||
| Pre-drying | Generated by Infra-red tubes with automatic power-off system. (Optional) | ||
| 1st elongation control | Optional7-rollers, with motor and gear reduction box. | ||
| Thermofixation chamber | Stainless steel material with sandwich heat-preservation body.Generated by natural gas heating system or electric heating system on requestWith automatic power-off and safety protecting system | ||
| 2nd elongation control | Optional9-rollers, with motor and gear reduction box. | ||
| Washing unit | Optional4~12 washing tanks of stainless steel material with circulating flow water.Above 2 of the tanks have heating control which is adjustable
With pneumatic controlled Squeezing Rollers |
||
| Cooling and take-off unit | Cooling rack and take-off rollers driven by motor with gears | ||
| Temperature control | By automatic temperature controlling system with digital display | ||
| Speed control | By PLC with frequency converter | ||











