Covering machine MY2000D
Specifications
| Model number | MY2000D | 
| Covering mode | Double covering | 
| No. of take-up positions | 16 – 80 | 
| No. of covering spindles | 32 – 160 of 32 spindles as a section | 
| Winding modeoptional | Mechanical system | 
| Computerized system | |
| Spindle speed (rpm) | 15000 ~ 18000 controlled by frequency converters | 
| Twisting range | 200 ~ 3500t/m, S/Z direction | 
| Drafting range | 1.5 ~ 6.0 times | 
| Winding traverse stroke | 160mm | 
| Covering bobbins | 140mm x Ø84mm/Ø90mm optional | 
| Core thread feeding | Latex feeding / Spandex feeding optional | 




 
            






