2017 High quality Looms For Medical Mandages - Looms for heavy-duty – Sino
2017 High quality Looms For Medical Mandages - Looms for heavy-duty – Sino Detail:
The machines can be workable with the following materials:
PES, PA, PP, PE, Aramid, Glass fibre, Wires, Cotton, Latex, etc.
| Model number | MYQ4/65G | MYQ2/150G | MYQ2/170G | MYQ2/200G | MYQ2/220G | MYQ1/350G |
| No. of spaces | 4 | 2 | 2 | 2 | 2 | 1 |
| Reed width | 65mm | 150mm | 170mm | 200mm | 220mm | 350mm |
| No. of harness | 12 | |||||
| Pick repeats | Driven by cams: 1:8 | |||||
| Working rpm | 600 ~1000 | 600 ~ 960 | ||||
| Motor | 1.5kW | 2.2kW | ||||
| Model number | MYK8/30N | MYK6/50N | MYK4/65N | MYK2/65N | MYK2/80N | MYK2/110N |
| No. of spaces | 8 | 6 | 4 | 2 | 2 | 2 |
| Reed width | 30mm | 50mm | 65mm | 65mm | 80mm | 110mm |
| No. of harness | 16 | |||||
| Pick repeat | Driven by pattern chains: 16-40/ by cams: 8 optional | |||||
| Working rpm | 800 ~1200 | 800 ~ 1000 | ||||
| Motor | 1.5kW | |||||
| Model number | MYM2/80G | MYM2/135G | MYM2/165G | MYM2/180G |
| No. of spaces | 2 | 2 | 2 | 2 |
| Reed width | 80mm | 135mm | 165mm | 180mm |
| No. of harness | 12 | |||
| Pick repeat | Driven by pattern chains: 36, by cams: 1 : 8 | By cams: 1:8 | ||
| Working rpm | 400~600 | 300~600 | ||
| Motor | 2.2kW | |||
Product detail pictures:

Related Product Guide:
Without Any Warrants, CBP Searched My Devices at the Airport Filters SVG | Cord Or Ribbon Spooling Machine
Global Bioplastic Market 2019 – BASF, NatureWorks, Arkemn, Novamont, Plantic | Cord Or Ribbon Spooling Machine
We have been ready to share our knowledge of advertising worldwide and recommend you suitable products at most aggressive costs. So Profi Tools present you ideal price of money and we've been ready to create with each other with 2017 High quality Looms For Medical Mandages - Looms for heavy-duty – Sino, The product will supply to all over the world, such as: Moscow, azerbaijan, Armenia, "Good quality and reasonable price" are our business principles. If you are interested in our products or have any questions, please feel free to contact us. We hope to establish cooperative relationships with you in the near future.
We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.









